The ST-308 is the first of its kind, high-performance Android-based industrial mobile computer, brought to North American markets exclusively by Red Cell Innovation Inc.
The compact unit boasts a wealth of standard features including 802.11b/g/n WiFi, wired Ethernet, high resolution touchscreen, GPS, Bluetooth, and a high-capacity battery.
Highlights
The ruggedized PDA can be customized with several barcode and RFID options for use in the field.
The ST-308's 4-core processor represents outstanding performance at a cost that is sure to revolutionize the market.
Specifications
Operating System | Android 4.1 Jelly Bean |
---|---|
CPU | MSM 4-core ARM 1.2GHz |
RAM | 1GB |
Flash storage | 8GB built-in, expandable with Micro SD card |
Display | 10cm/4in IPS LCD touchscreen 480x800 |
Battery | 3.7V 6000mAh |
USB | USB 2.0 port |
Camera | 5MP auto-focus with flash |
Wired Network | 100Base-TX Ethernet (RJ45) |
Wireless Network | WiFi 802.11b/g/n |
Bluetooth | V2.0 Class II |
GPS | GPS with A-GPS and GPSOne |
Cellular | 3G, WCDMA, CDMA |
Barcode scanner (optional) | 1D laser barcode scanner 2D laser barcode scanner |
RFID (optional) | HF 13.56MHz ISO14443A/ISO15693 UHF 900MHz (EPC Class 1 Gen 2/ISO 18000-6C) 50cm range UHF 900MHz (EPC Class 1 Gen 2/ISO 18000-6C) 200cm range UHF 900MHz (EPC Class 1 Gen 2/ISO 18000-6C) 300cm range |
Keyboard | 33-key numeric keypad |
Industrial Protection | IP65, MIL stop standard |
Other features | flashlight |
Included accessories | wrist strap, carrying case, charger, USB cable, headphones |
Model Number by Carrier (USA/Canada)
Carrier | Technology | Order code |
---|---|---|
Rogers Wireless Fido Chatr Speakout | GSM/HSPA 850/900 | ST380W |
Bell Mobility Solo Virgin Mobile Canada | CDMA/EVDO 1900 | ST380E |
HSPA 850/1900 | ST380W | |
Telus Mobility Clearnet Koodo | CDMA/EVDO 1900 | ST380E |
HSPA 850/1900 | ST380W | |
SaskTel Mobility | CDMA/EVDO 1900 | ST380E |
HSPA 850/1900 | ST380W | |
MTS Mobility | HSPA 850 | ST380W |
Verizon | CDMA/EVDO 1900 | ST308E |
AT&T Mobility Aio Wireless Cricket | GSM/HSPA 850/1900 | ST308W |
Sprint Boost Mobile Virgin Mobile USA Assurance Wireless Clearwire | CDMA/EVDO 800/1900 | ST308E |
T-Mobile | GSM/HSPA 1900 | ST308W |
T-MetroPCS | CDMA/EDVO 1900 | ST308E |
C Spire Wireless | CDMA/EDVO 1900 | ST308E |
Cincinnati Bell Wireless | GSM/HSPA 1900 | ST308W |
Prices
Model | Order Code | 1 unit | 2+ units | In-stock |
---|---|---|---|---|
Base unit with CDMA/EVDO (800/1900MHz) | ST308E | USD 600 | Contact us | No |
Base unit with GSM (GSM 850/900/1800/1900MHz) and WCDMA/HSDPA/HSUPA (850/1900/2100MHz) | ST308W | USD 600 | Contact us | Yes |
1D Laser barcode scanner module | + J | USD 180 | Contact us | No |
2D Laser barcode scanner module | + 2 | USD 280 | Contact us | Yes |
CCD barcode scanner module | + R | USD 100 | Contact us | No |
HF RFID module | + H | USD 60 | Contact us | No |
UHF RFID short-distance (50cm) module | + US | USD 240 | Contact us | Yes |
UHF RFID long-distance (200cm) module | + UL | USD 400 | Contact us | No |
UHF RFID very long-distance (300cm) module | + UV | USD 600 | Contact us | No |
¹ subject to currency variance